Bond details | ||||
---|---|---|---|---|
Issuer | Description | ISIN | Original Issue Date | Type |
AXIAN TELECOM | US$600,000,000 7.250% senior notes due 2030 | RegS tranche: XS3107112503 144A tranche: US05465QAA76 | 2022 | RegS / 144A |
Credit Ratings | ||
---|---|---|
Standard & Poor's | ||
Long term | B+ | (stable outlook) |
Fitch | ||
Long term | B+ | (stable outlook) |
Q1 2025
Full year 2024
Q3 2024
Q2 2024
Q1 2024
Full year 2023
Q3 2023
Q2 2023
Q1 2023
Full year 2022
Q3 2022
Q2 2022
Q1 2022
Full year 2021
Register to be alerted of AXIAN Telecom press releases via email. Register for email alerts
Investor relations : Nicolas Sylvestre-Boncheval [email protected]
Director & Founder
Independent Non-Executive Director
Independent Non-Executive Director
Independent Non-Executive Director