Bond details | ||||
---|---|---|---|---|
Issuer | Description | ISIN | Original Issue Date | Type |
AXIAN TELECOM | US$420,000,000 7.375% senior notes due 2027 | RegS tranche: XS2445185916 144A tranche: US05466AAA16 | 2022 | RegS / 144A |
Credit Ratings | ||
---|---|---|
Current credit ratings are set out below: | ||
Standard & Poor's | ||
Long term | B+ | (stable outlook) |
Fitch | ||
Long term | B+ | (stable outlook) |
Q3 2022
Q2 2022
Q1 2022
Full year 2021
Register to be alerted of AXIAN Telecom press releases via email. Register for email alerts
Investor relations : Nicolas Sylvestre-Boncheval investorrelations@axian-telecom.com
Chairman
Non-Executive Independent Director
Non-Executive Independent Director
Non-Executive Independent Director
Non-Executive Independent Director