| Bond details | ||||
|---|---|---|---|---|
| Issuer | Description | ISIN | Original Issue Date | Type |
| AXIAN TELECOM | US$600,000,000 7.250% senior notes due 2030 | RegS tranche: XS3107112503 144A tranche: US05465QAA76 | 2025 | RegS / 144A |
| Credit Ratings | ||
|---|---|---|
| Standard & Poor's | ||
| Long term | B+ | (stable outlook) |
| Fitch | ||
| Long term | B+ | (stable outlook) |
T1 2025
Exercice 2024
T3 2024
T2 2024
T1 2024
Exercice 2023
T3 2023
T2 2023
T1 2023
Exercice 2022
T3 2022
T2 2022
T1 2022
Exercice 2021
Director & Founder
Independent Non-Executive Director
Independent Non-Executive Director
Independent Non-Executive Director